Sneak Cinema |
Sneak VOTING | ||
|
OV in HH
(english-language screenings in Hamburg) |
||
---|---|---|
Jan 2 - Jan 8 |
||
Savoy | ||
"Nosferatu" (2025) | ||
Mon, Wed | 17:00 | |
Fri | 19:00 | |
Thu, Sun, Tue | 20:30 | |
Sat | 21:45 | |
Savoy | ||
[3D] "Moana 2" | ||
Sun | 11:30 | |
Fri | 13:00 | |
Mon | 14:30 | |
Sat | 15:30 | |
Savoy | ||
[2D] "Mufasa: The Lion King" | ||
Sat | 12:30 | |
Thu, Sun, Tue, Wed | 14:00 | |
Savoy | ||
"Wicked" | ||
Fri | 15:30 | |
Thu, Sun, Tue | 17:00 | |
Sat | 18:00 | |
Mon, Wed | 20:00 | |
Astor | ||
"Better Man" (OmU) | ||
Sun, Tue | 19:30 | |
Astor | ||
"Wicked" (OmU) | ||
Mon, Tue | 13:00 | |
Sat, Sun | 13:15 | |
Wed | 13:30 | |
Thu | 13:45 | |
Fri | 16:00 | |
Mon, Tue | 16:10 | |
UCI Mundsburg | ||
"Better Man" (OmU) | ||
Thu, Sat, Mon, Wed | 17:15 | |
Fri, Sun, Tue | 20:30 | |
UCI Wandsbek | ||
"Nosferatu" | ||
Sun | 20:30 | |
CinemaxX Dammtor | ||
"Better Man" | ||
Thu-Sat, Mon | 19:45 | |
CinemaxX Dammtor | ||
"Wicked" | ||
Mon | 19:45 | |
Thu, Tue | 20:15 | |
CinemaxX Harburg | ||
"Better Man" | ||
Thu | 20:00 | |
Tue | 20:15 | |
CinemaxX Harburg | ||
"Wicked" | ||
Tue | 19:20 | |
CinemaxX Wandsbek | ||
"Better Man" | ||
Thu, Mon | 19:30 | |
Fri | 19:50 | |
CinemaxX Wandsbek | ||
"Wicked" | ||
Sun, Mon | 19:10 | |
Studio-Kino | ||
"Nosferatu" (OmU) | ||
Sun | 17:45 | |
Wed | 18:45 | |
Wed-Tue | 20:30 | |
Studio-Kino | ||
"Queer" (OmU) | ||
Sun | 16:00 | |
Mon | 17:45 | |
Fri, Sat | 18:45 | |
Wed | 20:45 | |
Thu | 21:00 | |
Studio-Kino | ||
"Heretic" (OmU) | ||
Wed | 16:15 | |
Thu | 18:30 | |
Sun-Tue | 21:15 | |
Fri, Sat | 21:30 | |
Studio-Kino | ||
"Freud's Last Session" (OmU) | ||
Wed | 16:00 | |
Sat | 16:15 | |
Studio-Kino | ||
"Wicked" (OmU) | ||
Fri | 17:15 | |
Studio-Kino | ||
"The Outrun" (OmU) | ||
Thu, Sat, Tue | 18:00 | |
Wed | 18:15 | |
Sun | 18:45 | |
Abaton | ||
"Better Man" (OmU) | ||
Thu | 17:10 | |
Tue | 19:30 | |
Fri, Mon, Wed | 19:40 | |
Thu, Sat | 20:00 | |
Sun | 20:10 | |
Fri | 22:30 | |
Sat | 22:45 | |
Sun | 22:55 | |
Abaton | ||
"Heretic" (OmU) | ||
Thu | 19:30 | |
Fri, Sat, Mon, Tue | 19:45 | |
Sun | 20:00 | |
Wed | 20:15 | |
Abaton | ||
"Chuck Chuck Baby" (OmU) | ||
Tue | 15:00 | |
Abaton | ||
"Freud’s Last Session" (OmU) | ||
Sun | 11:00 | |
Thu | 12:40 | |
Mon | 13:10 | |
Wed | 14:40 | |
Sat | 14:50 | |
Fri, Tue | 17:10 | |
Abaton | ||
"Gladiator II" (OmU) | ||
Mon, Tue | 22:10 | |
Fri, Sat | 22:20 | |
Sun | 22:30 | |
Wed | 22:40 | |
Abaton | ||
"The Outrun" (OmU) | ||
Tue | 16:40 | |
Sun, Wed | 17:30 | |
Thu-Sat, Mon | 17:40 | |
Abaton | ||
"Conclave" (OmU) | ||
Fri | 12:15 | |
Thu, Sun | 12:50 | |
Wed | 13:00 | |
Abaton | ||
"La La Land" (2016; OmU) | ||
Mon, Wed | 22:30 | |
Zeise | ||
"September 5" (OmU; Preview) | ||
Mon | 20:00 | |
Zeise | ||
"Queer" (OmU) | ||
Tue | 16:30 | |
Thu, Sun | 20:45 | |
Fri, Sat | 21:30 | |
Tue | 22:45 | |
Zeise | ||
"Better Man" (OmU) | ||
Tue | 14:30 | |
Mon | 17:00 | |
Fri | 19:00 | |
Tue | 19:45 | |
Sun | 20:15 | |
Thu, Sat, Mon, Wed | 20:30 | |
Fri | 22:50 | |
Zeise | ||
"Freud’s Last Session" (OmU) | ||
Tue | 15:00 | |
Fri | 20:00 | |
Zeise | ||
"The Outrun" (OmU) | ||
Mon | 21:00 | |
Thu | 21:15 | |
3001 | ||
"Kneecap" (OmU; Preivew) | ||
Fri | 21:00 | |
3001 | ||
"Chuck Chuck Baby" (OmU) | ||
Thu, Tue | 21:00 | |
3001 | ||
"The Outrun" (OmU) | ||
Mon, Wed | 17:30 | |
Thu | 18:30 | |
Sun | 20:15 | |
Tue | 21:00 | |
Filmraum | ||
"Kneecap" (OmU) | ||
Thu | 20:15 | |
Filmraum | ||
"The Outrun" (OmU) | ||
Sun | 17:30 | |
Sat, Mon | 17:45 | |
Fri, Tue | 20:15 | |
Filmraum | ||
"Chuck Chuck Baby" (OmU) | ||
Sun | 15:15 | |
Wed | 17:45 | |
Metropolis | ||
"Made in England: The Films of Powell and Pressburger" (2024) | ||
Thu, Sun | 17:00 | |
Tue | 19:30 | |
Metropolis | ||
"The Holdovers" (2024; OmU) | ||
Tue | 17:00 | |
Thu, Sun | 19:30 | |
Metropolis | ||
"All of Us Strangers" (2024) | ||
Fri | 21:30 | |
Mon | 17:00 | |
Metropolis | ||
"The Spy in Black" (1939) | ||
Sat | 19:30 | |
Wed | 21:30 | |
Metropolis | ||
"Anora" (2024; OmU) | ||
Sat | 21:15 | |
Das Web-Voting bietet dem OV-Sneak-Publikum die Möglichkeit, über den jeweils gezeigten Film 1 Woche lang abzustimmen. Und das sind sie: Alle OV-Sneak-Filme 2011, sortiert nach der Publikums-Bewertung:
# | Film | Sterne | Schulnote | Datum |
---|---|---|---|---|
1 | #0878 "Hysteria" (2011) | 4,64 | 1,36 (sehr gut) | 17. Oktober |
2 | #0844 "The King's Speech" | 4,52 | 1,48 (sehr gut) | 14. Februar |
3 | #0866 "Horrible Bosses" | 4,42 | 1,58 (sehr gut) | 25. Juli |
4 | #0852 "Paul" (2011) | 4,19 | 1,81 (gut) | 11. April |
5 | #0887 "Sherlock Holmes: A Game of Shadows" | 4,05 | 1,95 (gut) | 19. Dezember |
6 | #0850 "The Fighter" (2010) | 4,00 | 2,00 (gut) | 28. März |
7 | #0857 "Hanna" | 3,98 | 2,02 (gut) | 16. Mai |
8 | #0841 "Tucker & Dale vs. Evil" | 3,98 | 2,02 (gut) | 24. Januar |
9 | #0869 "Crazy, Stupid, Love." | 3,89 | 2,11 (gut) | 15. August |
10 | #0867 "Midnight in Paris" | 3,80 | 2,20 (gut) | 1. August |
11 | #0858 "The Lincoln Lawyer" | 3,79 | 2,21 (gut) | 23. Mai |
12 | #0842 "127 Hours" | 3,79 | 2,21 (gut) | 31. Januar |
13 | #0874 "The Debt" (2010) | 3,74 | 2,26 (gut) | 19. September |
14 | #0871 "Drive" (2011) | 3,74 | 2,26 (gut) | 29. August |
15 | #0870 "The Guard" (2011) | 3,73 | 2,27 (gut) | 22. August |
16 | #0854 "Source Code" | 3,68 | 2,32 (gut) | 25. April |
17 | #0864 "Win Win" | 3,65 | 2,35 (gut) | 11. Juli |
18 | #0862 "Super 8" | 3,61 | 2,39 (gut) | 27. Juni |
19 | #0839 "Black Swan" | 3,61 | 2,39 (gut) | 10. Januar |
20 | #0886 "The Ides of March" (2011) | 3,59 | 2,41 (gut) | 12. Dezember |
21 | #0888 "Moneyball" | 3,58 | 2,42 (gut) | 26. Dezember |
22 | #0838 "Brothers" (2009) | 3,55 | 2,45 (gut) | 4. Januar |
23 | #0847 "The Adjustment Bureau" | 3,54 | 2,46 (gut) | 7. März |
22 | #0876 "30 Minutes or Less" | 3,51 | 2,49 (gut) | 3. Oktober |
25 | "Cedar Rapids" | 3,47 | 2,53 (nett) | 9. Mai |
26 | #0860 "The Way Back" | 3,45 | 2,54 (nett) | 13. Juni |
27 | #0884 "Perfect Sense" | 3,20 | 2,80 (nett) | 28. November |
27 | #0882 "Let Me In" (2010) | 3,19 | 2,81 (nett) | 14. November |
28 | #0846 "Conviction" (2010) | 3,14 | 2,86 (nett) | 28. Februar |
30 | #0873 "Attack the Block" | 3,14 | 2,86 (nett) | 12. September |
31 | #0868 "Rise of the Planet of the Apes" | 3,14 | 2,86 (nett) | 8. August |
32 | #0872 "Friends with Benefits" | 3,07 | 2,93 (nett) | 5. September |
33 | #0859 "The Hangover Part II" | 3,07 | 2,93 (nett) | 30. Mai |
34 | #0875 "The Conspirator" | 2,99 | 3,01 (nett) | 26. September |
35 | #0879 "The Help" (2011) | 2,85 | 3,15 (nett) | 24. Oktober |
36 | #0846 "Contagion" (2011) | 2,82 | 3,18 (nett) | 10. Oktober |
37 | #0881 "London Boulevard" | 2,75 | 3,25 (nett) | 7. November |
38 | #0853 "Mother and Child" | 2,48 | 2,52 (mäßig) | 18. April |
39 | #0865 "Green Lantern" | 2,43 | 3,57 (mäßig) | 18. Juli |
40 | "Scream 4" | 2,41 | 3,59 (mäßig) | 2. Mai |
41 | #0880 "The Thing" (2011) | 2,30 | 3,70 (mäßig) | 31. Oktober |
42 | #0843 "Winter's Bone" | 2,28 | 3,72 (mäßig) | 7. Februar |
43 | "Jane Eyre" (2011) | -2,25 | 3,17 (mäßig) | 21. November |
44 | #0848 "Faster" (2010) | 2,24 | 3,76 (mäßig) | 14. März |
45 | #0840 "The Dilemma" | 2,17 | 3,83 (mäßig) | 17. Januar |
46 | "What's Your Number?" | 1,80 | 4,20 (mäßig) | 5. Dezember |
47 | #0863 "Insidious" (2010) | 1,15 | 4,25 (mäßig) | 4. Juli |
48 | #0845 "The Eagle" (2011) | 1,43 | 4,57 (schwach) | 21. Februar |
49 | #0861 "I'm Still Here" | 1,37 | 4,63 (schwach) | 20. Juni |
50 | #0851 "Red Riding Hood" (2011) | 1,23 | 4,77 (schwach) | 4. April |
51 | #0849 "The Roommate" (2011) | 0,98 | 5,02 (schwach) | 21. März |
(Durchschnitt: 3,14 Sterne)
Die Mehrheit der Filme (37 von 51) in der
OV-Sneak waren 2011 sehr gut bis nett. Die Chance einen "brauchbaren"
Film in der Sneak zu sehen sind also gut.
Was dennoch auffällt ist, dass nur dreit Filme mit sehr gut bewertet wurde.
Andererseits ist kein "schlechter" Film in der Liste zu sehen. Das
ist auch selten.
Im Durchschnitt war 2011 aber auf jeden Fall ein gutes Sneak-Jahr und auch noch etwas besser als 2010!