Sneak Cinema |
Sneak VOTING | ||
|
OV in HH
(english-language screenings in Hamburg) |
||
---|---|---|
Jan 2 - Jan 8 |
||
Savoy | ||
"Nosferatu" (2025) | ||
Mon, Wed | 17:00 | |
Fri | 19:00 | |
Thu, Sun, Tue | 20:30 | |
Sat | 21:45 | |
Savoy | ||
[3D] "Moana 2" | ||
Sun | 11:30 | |
Fri | 13:00 | |
Mon | 14:30 | |
Sat | 15:30 | |
Savoy | ||
[2D] "Mufasa: The Lion King" | ||
Sat | 12:30 | |
Thu, Sun, Tue, Wed | 14:00 | |
Savoy | ||
"Wicked" | ||
Fri | 15:30 | |
Thu, Sun, Tue | 17:00 | |
Sat | 18:00 | |
Mon, Wed | 20:00 | |
Astor | ||
"Better Man" (OmU) | ||
Sun, Tue | 19:30 | |
Astor | ||
"Wicked" (OmU) | ||
Mon, Tue | 13:00 | |
Sat, Sun | 13:15 | |
Wed | 13:30 | |
Thu | 13:45 | |
Fri | 16:00 | |
Mon, Tue | 16:10 | |
UCI Mundsburg | ||
"Better Man" (OmU) | ||
Thu, Sat, Mon, Wed | 17:15 | |
Fri, Sun, Tue | 20:30 | |
UCI Wandsbek | ||
"Nosferatu" | ||
Sun | 20:30 | |
CinemaxX Dammtor | ||
"Better Man" | ||
Thu-Sat, Mon | 19:45 | |
CinemaxX Dammtor | ||
"Wicked" | ||
Mon | 19:45 | |
Thu, Tue | 20:15 | |
CinemaxX Harburg | ||
"Better Man" | ||
Thu | 20:00 | |
Tue | 20:15 | |
CinemaxX Harburg | ||
"Wicked" | ||
Tue | 19:20 | |
CinemaxX Wandsbek | ||
"Better Man" | ||
Thu, Mon | 19:30 | |
Fri | 19:50 | |
CinemaxX Wandsbek | ||
"Wicked" | ||
Sun, Mon | 19:10 | |
Studio-Kino | ||
"Nosferatu" (OmU) | ||
Sun | 17:45 | |
Wed | 18:45 | |
Wed-Tue | 20:30 | |
Studio-Kino | ||
"Queer" (OmU) | ||
Sun | 16:00 | |
Mon | 17:45 | |
Fri, Sat | 18:45 | |
Wed | 20:45 | |
Thu | 21:00 | |
Studio-Kino | ||
"Heretic" (OmU) | ||
Wed | 16:15 | |
Thu | 18:30 | |
Sun-Tue | 21:15 | |
Fri, Sat | 21:30 | |
Studio-Kino | ||
"Freud's Last Session" (OmU) | ||
Wed | 16:00 | |
Sat | 16:15 | |
Studio-Kino | ||
"Wicked" (OmU) | ||
Fri | 17:15 | |
Studio-Kino | ||
"The Outrun" (OmU) | ||
Thu, Sat, Tue | 18:00 | |
Wed | 18:15 | |
Sun | 18:45 | |
Abaton | ||
"Better Man" (OmU) | ||
Thu | 17:10 | |
Tue | 19:30 | |
Fri, Mon, Wed | 19:40 | |
Thu, Sat | 20:00 | |
Sun | 20:10 | |
Fri | 22:30 | |
Sat | 22:45 | |
Sun | 22:55 | |
Abaton | ||
"Heretic" (OmU) | ||
Thu | 19:30 | |
Fri, Sat, Mon, Tue | 19:45 | |
Sun | 20:00 | |
Wed | 20:15 | |
Abaton | ||
"Chuck Chuck Baby" (OmU) | ||
Tue | 15:00 | |
Abaton | ||
"Freud’s Last Session" (OmU) | ||
Sun | 11:00 | |
Thu | 12:40 | |
Mon | 13:10 | |
Wed | 14:40 | |
Sat | 14:50 | |
Fri, Tue | 17:10 | |
Abaton | ||
"Gladiator II" (OmU) | ||
Mon, Tue | 22:10 | |
Fri, Sat | 22:20 | |
Sun | 22:30 | |
Wed | 22:40 | |
Abaton | ||
"The Outrun" (OmU) | ||
Tue | 16:40 | |
Sun, Wed | 17:30 | |
Thu-Sat, Mon | 17:40 | |
Abaton | ||
"Conclave" (OmU) | ||
Fri | 12:15 | |
Thu, Sun | 12:50 | |
Wed | 13:00 | |
Abaton | ||
"La La Land" (2016; OmU) | ||
Mon, Wed | 22:30 | |
Zeise | ||
"September 5" (OmU; Preview) | ||
Mon | 20:00 | |
Zeise | ||
"Queer" (OmU) | ||
Tue | 16:30 | |
Thu, Sun | 20:45 | |
Fri, Sat | 21:30 | |
Tue | 22:45 | |
Zeise | ||
"Better Man" (OmU) | ||
Tue | 14:30 | |
Mon | 17:00 | |
Fri | 19:00 | |
Tue | 19:45 | |
Sun | 20:15 | |
Thu, Sat, Mon, Wed | 20:30 | |
Fri | 22:50 | |
Zeise | ||
"Freud’s Last Session" (OmU) | ||
Tue | 15:00 | |
Fri | 20:00 | |
Zeise | ||
"The Outrun" (OmU) | ||
Mon | 21:00 | |
Thu | 21:15 | |
3001 | ||
"Kneecap" (OmU; Preivew) | ||
Fri | 21:00 | |
3001 | ||
"Chuck Chuck Baby" (OmU) | ||
Thu, Tue | 21:00 | |
3001 | ||
"The Outrun" (OmU) | ||
Mon, Wed | 17:30 | |
Thu | 18:30 | |
Sun | 20:15 | |
Tue | 21:00 | |
Filmraum | ||
"Kneecap" (OmU) | ||
Thu | 20:15 | |
Filmraum | ||
"The Outrun" (OmU) | ||
Sun | 17:30 | |
Sat, Mon | 17:45 | |
Fri, Tue | 20:15 | |
Filmraum | ||
"Chuck Chuck Baby" (OmU) | ||
Sun | 15:15 | |
Wed | 17:45 | |
Metropolis | ||
"Made in England: The Films of Powell and Pressburger" (2024) | ||
Thu, Sun | 17:00 | |
Tue | 19:30 | |
Metropolis | ||
"The Holdovers" (2024; OmU) | ||
Tue | 17:00 | |
Thu, Sun | 19:30 | |
Metropolis | ||
"All of Us Strangers" (2024) | ||
Fri | 21:30 | |
Mon | 17:00 | |
Metropolis | ||
"The Spy in Black" (1939) | ||
Sat | 19:30 | |
Wed | 21:30 | |
Metropolis | ||
"Anora" (2024; OmU) | ||
Sat | 21:15 | |
Das Zuschauer-Voting bietet dem OV-Sneak-Publikum die Möglichkeit über den jeweils gezeigten Film 1 Woche lang abzustimmen. Und das sind sie: Alle OV-Sneak-Filme 2006, sortiert nach der Publikums-Bewertung:
# | Film | Sterne | Schulnote | Datum |
---|---|---|---|---|
1 | #0611 "Thank You For Smoking" | 4,38 | 1,63 (sehr gut) | 21. August |
2 | #0587 "Inside Man" | 4,28 | 1,72 (sehr gut) | 6. März |
3 | #0583 "Lord of War" | 4,23 | 1,77 (gut) | 6. Februar |
4 | #0604 "Over the Hedge" | 4,05 | 1,95 (gut) | 3. Juli |
5 | #0613 "Crank" | 3,86 | 2,14 (gut) | 4. September |
6 | #0622 "Scoop" | 3,84 | 2,16 (gut) | 13. November |
7 | #0623 "Flushed Away" | 3,82 | 2,18 (gut) | 20. November |
8 | #0619 "Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan" | 3,71 | 2,29 (gut) | 23. Oktober |
9 | #0581 "Walk the Line" | 3,57 | 2,43 (gut) | 23. Januar |
10 | #0600 "American Dreamz" | 3,48 | 2,52 (nett) | 5. Juni |
11 | #0584 "The Weather Man" | 3,42 | 2,58 (nett) | 13. Februar |
12 | #0609 "Bandidas" | 3,37 | 2,63 (nett) | 7. August |
13 | #0628 "Catch a Fire" | 3,32 | 2,68 (nett) | 25. Dezember |
14 | #0594 "Napoleon Dynamite" | 3,23 | 2,77 (nett) | 24. April |
15 | #0621 "The Last Kiss" | 3,23 | 2,78 (nett) | 6. November |
16 | #0593 "Tristan & Isolde" | 3,22 | 2,78 (nett) | 17. April |
17 | #0589 "Running Scared" | 3,09 | 2,91 (nett) | 20. März |
18 | #0626 "The Holiday" (2006) | 3,02 | 2,98 (nett) | 11. Dezember |
19 | #0603 "Hard Candy" | 3,00 | 3,00 (nett) | 26. Juni |
20 | #0586 "Failure to Launch" | 2,95 | 3,05 (nett) | 27. Februar |
21 | #0580 "Where the Truth Lies" | 2,88 | 3,12 (nett) | 16. Januar |
22 | #0614 "You, Me & Dupree" | 2,88 | 3,12 (nett) | 11. September |
23 | #0595 "Astérix et les Vikings" | 2,82 | 3,18 (nett) | 1. Mai |
24 | #0612 "Thumbsucker" | 2,80 | 3,20 (nett) | 28. August |
25 | #0620 "Children of Men" | 2,80 | 3,20 (nett) | 30. Oktober |
26 | #0585 "The Last Holiday" | 2,77 | 3,23 (nett) | 20. Februar |
27 | #0616 "My Super Ex-Girlfriend" | 2,77 | 3,23 (nett) | 25. September |
28 | #0591 "Reefer Madness" | 2,63 | 3,37 (nett) | 3. April |
29 | #0610 "Miami Vice" | 2,60 | 3,40 (nett) | 14. August |
30 | #0617 "Nacho Libre" | 2,59 | 3,41 (nett) | 2. Oktober |
31 | #0592 "Final Destination 3" | 2,52 | 3,48 (nett) | 10. April |
32 | #0582 "Æon Flux" | 2,37 | 3,63 (mäßig) | 30. Januar |
33 | #0624 "Jackass Number 2" | 2,33 | 3,67 (mäßig) | 27. November |
34 | #0597 "Imagine Me & You" | 2,33 | 3,37 (mäßig) | 15. Mai |
35 | #0598 "Take the Lead" | 2,24 | 3,76 (mäßig) | 22. Mai |
36 | #0579 "The Dark" | 2,21 | 3,79 (mäßig) | 9. Januar |
37 | #0599 "United 93" | 2,18 | 3,82 (mäßig) | 29. Mai |
38 | #0605 "The Fast and the Furious: Tokyo Drift" | 2,15 | 3,85 (mäßig) | 10. Juli |
39 | #0588 "Eight Below" | 1,98 | 4,02 (mäßig) | 13. März |
40 | #0596 "Silent Hill" | 1,78 | 4,22 (mäßig) | 8. Mai |
41 | #0578 "Get Rich or Die Tryin'" | 1,67 | 4,33 (mäßig) | 2. Januar |
42 | #0602 "The Long Weekend" | 1,57 | 4,43 (mäßig) | 18. Juni |
43 | #0627 "Black Christmas" | 1,56 | 4,44 (mäßig) | 18. Dezember |
44 | #0608 "Garfield: A Tail of Two Kitties" | 1,42 | 4,58 (schwach) | 31. Juli |
45 | #0607 "Just My Luck" | 1,38 | 4,62 (schwach) | 24. Juli |
46 | #0615 "World Trade Center" | 1,35 | 4,65 (schwach) | 18. September |
47 | #0625 "The Covenant" | 1,17 | 4,83 (schwach) | 4. Dezember |
48 | #0601 "When a Stranger Calls" | 1,13 | 4,87 (schwach) | 12. Juni |
49 | #0618 "Idlewild" | 1,08 | 5,92 (schwach) | 16. Oktober |
50 | #0606 "Open Water 2" | 1,02 | 4,98 (schwach) | 17. Juli |
51 | #0590 "In the Mix" | 0,95 | 5,05 (schwach) | 27. März |
(Durchschnitt: 2,65 Sterne, Schulnote: 3,35)