Sneak Cinema |
Sneak VOTING | ||
|
OV in HH
(english-language screenings in Hamburg) |
|
---|---|
Nov 21 - Nov 27 |
|
Savoy | |
"Conclave" | |
Sun | 16:30 |
Thu, Mon, Wed | 16:30 |
Sat | 18:30 |
Savoy | |
"Gladiator 2" | |
Sun | 13:00 |
Tue | 14:00 |
Sat | 15:00 |
Fri | 18:30 |
Sun | 19:30 |
Thu, Mon, Wed | 20:00 |
Sat | 21:30 |
Savoy | |
"Ghostbusters" (1984) | |
Tue | 20:30 |
UCI Othmarschen | |
- wegen Wasserschadens geschlossen - | |
UCI Mundsburg | |
"Gladiator 2" | |
Fri-Sun, Tue | 20:00 |
UCI Wandsbek | |
"Gladiator 2" | |
Sun, Tue | 19:15 |
Thu, Mon | 19:40 |
CinemaxX Dammtor | |
"Conclave" | |
Mon | 17:00 |
Fri | 19:00 |
Thu | 19:15 |
CinemaxX Dammtor | |
"Gladiator 2" | |
Sat | 19:10 |
Thu, Sun | 19:30 |
Fri | 19:40 |
Mon | 20:00 |
CinemaxX Harburg | |
"Gladiator 2" | |
Fri | 19:30 |
Studio-Kino | |
"Gladiator 2" (OmU) | |
Wed | 16:00 |
Fri-Mon | 17:00 |
Thu-Tue | 20:15 |
Wed | 20:45 |
Studio-Kino | |
"Anora" (OmU) | |
Fri, Sat, Mon | 17:45 |
Sun | 20:45 |
Studio-Kino | |
"The Substance" (OmU) | |
Fri, Sat | 20:45 |
Studio-Kino | |
"The Apprentice" (OmU) | |
Sun | 16:15 |
Wed | 19:00 |
Mon | 20:45 |
Abaton | |
"Anora" (OmU) | |
Sat | 14:50 |
Tue | 15:30 |
Thu | 16:20 |
Mon, Wed | 17:00 |
Fri | 17:10 |
Sun | 17:25 |
Sat, Mon, Wed | 19:40 |
Fri | 19:50 |
Thu, Sun | 20:00 |
Tue | 20:15 |
Abaton | |
"Anora" (OmU) | |
Thu | 19:00 |
Sat | 19:10 |
19:20 | |
Fri | 19:30 |
Wed | 19:50 |
Sun | 21:00 |
Abaton | |
"The Room Next Door" (OmU) | |
Sat | 16:45 |
Fri, Sun, Mon | 19:10 |
Abaton | |
"The Apprentice - The Trump Story" (OmU) | |
Sun | 18:20 |
Sat | 20:15 |
Mon | 21:00 |
Wed | 21:20 |
Fri | 21:35 |
Abaton | |
"The Substance" (OmU) | |
Sat | 22:20 |
Tue | 22:45 |
Zeise | |
"Conclave" (OmU) | |
Tue | 16:00 |
Sun | 19:00 |
Wed | 20:00 |
Thu-Sat | 20:15 |
Mon,Tue | 20:30 |
Zeise | |
"Anora" (OmU) | |
Wed | 20:15 |
Zeise | |
"The Room Next Door" (OmU) | |
Wed | 20:30 |
Filmraum | |
"The Room Next Door" (OmU) | |
Thu-Sat, Wed | 16:45 |
Sun, MonWed | 18:45 |
Filmraum | |
"The Substance" (OmU) | |
Fri | 21:30 |
Filmraum | |
"Anora" (OmU) | |
Sun | 17:15 |
Fri, Sat, Tue | 20:00 |
Filmraum | |
"The Room Next Door" (OmU) | |
Fri | 17:45 |
Wed | 18:00 |
Mon | 20:15 |
Metropolis | |
"Close to You" (2023; OmU) | |
Mon | 21:30 |
Nov 14 - Nov 20 |
|
Savoy | |
"Conclave" (Preview) | |
Sun | 20:00 |
Savoy | |
"Gladiator 2" | |
Sat | 12:00 |
Sun, Tue | 13:00 |
Mon | 13:45 |
Wed | 14:00 |
Fri | 15:15 |
Tue | 16:00 |
Sun | 16:30 |
Thu | 17:00 |
Fri, Sat | 18:45 |
Mon | 20:00 |
Wed | 20:15 |
Thu | 20:30 |
Savoy | |
"Superman" (1978) | |
Tue | 20:00 |
UCI Othmarschen | |
- wegen Wasserschadens geschlossen - | |
UCI Mundsburg | |
"Gladiator 2" | |
Fri-Sun, Wed | 20:00 |
UCI Wandsbek | |
"Gladiator 2" | |
Sun, Tue | 19:15 |
Thu-Sat, Tue, Wed | 19:30 |
CinemaxX Dammtor | |
"Gladiator 2" | |
Tue | 19:00 |
Thu-Sun | 19:30 |
Wed | 20:20 |
Mon | 20:30 |
CinemaxX Dammtor | |
"Venom: The Last Dance" | |
Tue | 21:00 |
CinemaxX Harburg | |
"Gladiator 2" | |
19:15 | |
19:30 | |
CinemaxX Wandsbek | |
"Gladiator 2" | |
Fri | 19:45 |
Studio-Kino | |
"Spirit in the Blood" (OmU) | |
Wed | 16:00 |
Fri | 20:30 |
Tue | 21:00 |
Studio-Kino | |
"Anora" (OmU) | |
Tue | 17:15 |
Fri | 17:30 |
Mon | 20:30 |
Wed | 20:45 |
Studio-Kino | |
"The Substance" (OmU) | |
Sat | 18:15 |
Tue | 20:15 |
Abaton | |
"Anora" (OmU) | |
Sat, Sun, Tue | 19:30 |
Fri, Mon | 19:40 |
Thu, Web | 20:15 |
Abaton | |
"The Room Next Door" (OmU) | |
Thu, Sat | 17:00 |
Tue | 17:20 |
Mon | 19:10 |
Fri, Wed | 19:20 |
Abaton | |
"The Apprentice - The Trump Story" (OmU) | |
Sat | 19:50 |
Thu | 20:00 |
Tue | 20:10 |
Fri, Wed | 21:45 |
Abaton | |
"Joker: Folie à Deux" (OmU) | |
Fri, Sat | 22:30 |
Abaton | |
"The Substance" (OmU) | |
Mon | 21:30 |
Sat | 21:50 |
Thu | 22:00 |
Tue | 22:15 |
Abaton | |
"Carrie" (1996; OmU) | |
Sun | 22:30 |
Zeise | |
"Conclave" (OmU; Preview) | |
Sun | 20:00 |
Zeise | |
"Anora" (OmU) | |
Mon | 16:15 |
Thu, Sat, Wed | 20:15 |
Tue | 20:30 |
Fri, Sun | 20:50 |
Sat | 21:15 |
Zeise | |
"The Room Next Door" (OmU) | |
Sun | 11:00 |
Thu, Fri, Wed | 20:30 |
Sat | 21:45 |
Filmraum | |
"The Substance" (OmU) | |
Sun | 16:00 |
Filmraum | |
"Anora" (OmU) | |
Sun | 17:15 |
Thu, Tue | 17:30 |
Mon, Wed | 19:45 |
Fri, Sat | 20:00 |
Filmraum | |
"The Room Next Door" (OmU) | |
Mon, Wed | 17:30 |
Fri, Sat | 17:45 |
Sun | 20:00 |
Thu, Tue | 20:15 |
Metropolis | |
"Lady Bird" (2017; OmU) | |
Thu | 18:00 |
Das Zuschauer-Voting bietet dem OV-Sneak-Publikum die Möglichkeit über den jeweils gezeigten Film eine Woche lang abzustimmen. Und das sind sie: Alle OV-Sneak-Filme 2003, sortiert nach der Publikums-Bewertung:
# | Film | Sterne | Schulnote | Datum |
---|---|---|---|---|
1 | #0470 "Finding Nemo" | 4,68 | 1,32 (sehr gut) | 10. November |
2 | #0452 "Phone Booth" | 4,41 | 1,59 (sehr gut) | 30. Juni |
3 | #0471 "Love Actually" | 4,04 | 1,95 (gut) | 17. November |
4 | #0467 "The Italian Job" (2003) | 4,00 | 2,00 (gut) | 20. Oktober |
5 | #0464 "Bad Boys II" | 3,93 | 2,07 (gut) | 29. September |
6 | #0463 "The In-Laws" | 3,80 | 2,20 (gut) | 15. September |
7 | #0435 "The Life of David Gale" | 3,79 | 2,21 (gut) | 3. März |
8 | #0430 "The Ring" | 3,75 | 2,25 (gut) | 27. Januar |
9 | #0461 "Indentity" | 3,65 | 2,35 (gut) | 1. September |
10 | #0434 "About Schmidt" | 3,64 | 2,36 (gut) | 24. Februar |
11 | #0476 "The Recruit" | 3,60 | 2,40 (gut) | 22. Dezember |
12 | #0449 "Bringing Down the House" | 3,58 | 2,42 (gut) | 9. Juni |
13 | #0466 "intolerable Cruelty" | 3,54 | 2,44 (gut) | 13. Oktober |
14 | #0451 "Cradle 2 the Grave" | 3,53 | 2,47 (gut) | 21. April |
15 | #0451 "Bulletproof Monk" | 3,45 | 2,55 (nett) | 23. Mai |
16 | #0473 "Freaky Friday" (2003) | 3,45 | 2,55 (nett) | 1. Dezember |
17 | #0428 "Boat Trip" | 3,33 | 2,67 (nett) | 13. Januar |
18 | #0439 "A Guy Thing" | 3,28 | 2,72 (nett) | 31. März |
19 | #0431 "Two Weeks Notice" | 3,16 | 2,84 (nett) | 3. Februar |
20 | #0429 "Serving Sara" | 3,15 | 2,85 (nett) | 20. Januar |
21 | #0446 "Old School" | 3,13 | 2,88 (nett) | 19. Mai |
22 | #0472 "Mystic River" | 2,95 | 3,05 (nett) | 24. November |
23 | #0445 "The Quiet American" | 2,94 | 3,06 (nett) | 12. Mai |
24 | #0450 "2 Fast 2 Furious" | 2,93 | 3,07 (nett) | 16. Juni |
25 | #0460b "Hollywood Homicide" | 2,93 | 3,07 (nett) | 25. August |
26 | #0447 "Dark Blue" | 2,76 | 3,24 (nett) | 26. Mai |
27 | #0474 "The Human Stain" | 2,72 | 3,28 (nett) | 8. Dezember |
28 | #0460a "View from the Top" | 2,63 | 3,38 (nett) | 25. August |
29 | #0475 "Honey" | 2,63 | 3,37 (nett) | 15. Dezember |
30 | #0436 "Trapped" | 2,61 | 3,39 (nett) | 10. März |
31 | #0440 "How to Lose a Guy in 10 Days" | 2,59 | 3,41 (nett) | 7. April |
32 | #0458 "Tears of the Sun" | 2,57 | 3,43 (nett) | 11. August |
33 | #0443 "Igby Goes Down" | 2,48 | 3,52 (mäßig) | 28. April |
34 | #0457 "A Man Apart" | 2,48 | 3,52 (mäßig) | 4. August |
35 | #0455 "The Gathering" | 2,46 | 3,54 (mäßig) | 21. Juli |
36 | #0427 "Ghost Ship" | 2,42 | 3,58 (mäßig) | 6. Januar |
37 | #0456 "Blue Crush" | 2,31 | 3,69 (mäßig) | 28. Juli |
38 | #0433 "Life or Something Like It" | 2,21 | 3,79 (mäßig) | 17. Februar |
39 | #0444 "Kangaroo Jack" | 2,19 | 3,81 (mäßig) | 5. Mai |
40 | #0459 "Wrong Turn" | 2,13 | 3,87 (mäßig) | 18. August |
41 | #0454 "Vampire Hunter D" | 1,98 | 4,02 (mäßig) | 14. Juli |
42 | #0432 "Maid in Manhattan" | 1,95 | 4,05 (mäßig) | 10. Februar |
43 | #0438 "Swimfan" | 1,92 | 4,08 (mäßig) | 24. März |
44 | #0477 "Coronado" | 1,91 | 4,09 (mäßig) | 29. Dezember |
45 | #0462 "The Hollywood Sign" | 1,89 | 4,11 (mäßig) | 8. September |
46 | #0469 "The Sin Eater" | 1,77 | 4,23 (mäßig) | 3. November |
47 | #0437 "Punch Drunk Love" | 1,71 | 4,29 (mäßig) | 10. Mai |
48 | #0448 "L.I.E." | 1,71 | 4,29 (schwach) | 2. Juni |
49 | #0441 "The Hunted" | 1,52 | 4,48 (schwach) | 14. April |
50 | #0465 "They" | 1,38 | 4,62 (schwach) | 6. Oktober |
51 | #0453 "FearDotCom" | 1,11 | 4,89 (schlecht) | 7. Juli |
52 | #0468 "The Guys" | 0,85 | 5,15 (schwach) | 27. Oktober |
(Durchschnitt: 2,80 Sterne, Schulnote: 3,20)