Sneak Cinema |
![]() |
Sneak VOTING | ||
|
OV in HH
(english-language screenings in Hamburg) |
||
---|---|---|
Aug 21 - Aug 27 |
||
Savoy | ||
"Materialists" | ||
Fri | 13:15 | |
Mon | 14:15 | |
Sun | 15:00 | |
Thu, Wed | 17:15 | |
Sat | 19:15 | |
Savoy | ||
"Brind Her Back" | ||
Tue | 15:00 | |
Mon | 17:00 | |
Savoy | ||
"Weapons" | ||
Wed | 14:15 | |
Fri | 16:00 | |
Tue | 17:30 | |
Sat | 22:00 | |
Savoy | ||
[70mm] "2001" (1968) | ||
Sat | 16:00 | |
Fri | 19:00 | |
Thu, Sun | 20:00 | |
Savoy | ||
"Monster Inc." (2001) | ||
Sat | 13:45 | |
Savoy | ||
"Finding Nemo" (2003) | ||
Sun | 12:30 | |
Savoy | ||
"Monty Python and The Holy Grail" (1975) | ||
Sun | 17:45 | |
Savoy | ||
"The Goonies" (1985) | ||
Tue | 20:30 | |
Savoy | ||
"The Martian" (2015) | ||
Wed | 20:00 | |
Kinopolis | ||
"Nobody 2" | ||
Thu, Sat, Mon | 20:45 | |
Kinopolis | ||
"Materialists" | ||
Thu, Sun, Tue, Wed | 20:45 | |
Kinopolis | ||
"Weapons" | ||
Fri | 16:15 | |
Sun | 17:20 | |
Thu-Sat | 22:15 | |
Kinopolis | ||
"The Naked Gun" (2025) | ||
Sat, Sun | 11:15 | |
UCI Mundsburg | ||
"Materialists" | ||
Sun | 20:10 | |
UCI Wandsbek | ||
"Materialists" | ||
Sun | 19:50 | |
Studio-Kino | ||
"Materialists" (OmU) | ||
Sat | 14:30 | |
Mon | 16:00 | |
Thu | 17:15 | |
Sun | 18:00 | |
Fri | 18:15 | |
Sat, Tue | 18:30 | |
Wed | 19:00 | |
Mon | 20:30 | |
Thu | 20:15 | |
Sun | 21:00 | |
Fri | 21:15 | |
Studio-Kino | ||
"Weapons" (OmU) | ||
Mon | 18:30 | |
Sun | 20:30 | |
Wed | 20:45 | |
Sat | 21:00 | |
Studio-Kino | ||
"Together" (OmU) | ||
Wed | 16:45 | |
Thu | 21:00 | |
Sat | 21:30 | |
Studio-Kino | ||
"Darjeeling Unlimited" (2007; OmU) | ||
Sun | 14:45 | |
Tue | 18:15 | |
Abaton | ||
"Monk in Pieces" (OmU) | ||
Tue | 13:00 | |
Fri | 15:10 | |
Sun | 15:20 | |
Wed | 17:10 | |
Thu, Mon | 17:30 | |
Abaton | ||
"Together" (OmU) | ||
Wed | 22:00 | |
Abaton | ||
"Bring Her Back" (OmU) | ||
Thu, Mon, Wed | 21:30 | |
Sun | 21:40 | |
Sat | 22:00 | |
Fri, Tue | 22:20 | |
Abaton | ||
"The Life of Chuck" (OmU) | ||
Wed | 17:10 | |
Fri, Sat | 17:30 | |
Sun | 17:50 | |
Abaton | ||
"The Phonecian Scheme" (OmU) | ||
Sat | 12:50 | |
Zeise | ||
"Materialists" (OmU) | ||
Tue | 17:15 | |
Sun, Tue | 19:30 | |
Thu, Dst, Mon, Wed | 20:15 | |
Fri | 20:30 | |
Zeise | ||
"The Life of Chuck" (OmU) | ||
Fri | 20:50 | |
Tue | 21:45 | |
3001 | ||
"Monk in Pieces" (OmU) | ||
Sun | 12:00 | |
Sat | 17:15 | |
Tue | 19:00 | |
Filmraum | ||
"Jurassic World Rebirth" (OmU) | ||
Sat | 21:00 | |
Filmraum | ||
"Memoir of a Snail" (OmU) | ||
Sun Tue | 18:00 | |
Metropolis | ||
"Ride Lonesome" (1959) | ||
Thu | 17:00 | |
Wed | 19:15 | |
Metropolis | ||
"Fish Tank" (2009, OmU) | ||
Thu | 19:00 | |
Metropolis | ||
"The Cow" (2021) | ||
Thu | 21:30 | |
Metropolis | ||
"American Honey" (2015, OmU) | ||
Fri | 20:00 | |
Metropolis | ||
"Murder by Contract" (1958) | ||
Sat | 17:00 | |
Metropolis | ||
"Red Road" (2006, OmU) | ||
Sat | 19:00 | |
Metropolis | ||
"Bird" (2024, OmU) | ||
Mon | 17:00 | |
Metropolis | ||
"The Perks of Being a Wallflower" (2012; OmU) | ||
Tue | 17:00 | |
It's that time of the year again, we celebrated our biannual crowning ceremony for the Tipping Game. Who will wear the Summer 2024 Crown?
Thanks to The Passage Kino for their effort to fill up the goody bags, and to the Brooklyn Burger Bar for their great donation! For a larger version of the pictures just click on them:
![]() |
![]() |
||
Kasi Mir , Roughale, Simon & (not pictured) Emma presenting the coronation | with Dennis, our own DOP for special occasions | ||
![]() |
![]() |
||
VerdeARTscored 3rd place with 80 points | This time less merch but more vouchers | ||
![]() |
![]() |
||
Not only that, all got special edition Sneak bags | 90 points secured silver for ThomasG aus H | ||
![]() |
![]() |
||
Gold is ovious: 125 points for Letthesunshinein, our old and new reigning Queen | which scored her the much sought after voucher for the Brooklyn Burger Bar | ||
![]() |
|||
All hail our new Queen & Princes! | |||
Thanks to our photographers Dennis, emma and Kasi Mir for providing the pictures!