| Sneak Cinema |
|
| Sneak VOTING | ||
|
| OV in HH
(english-language screenings in Hamburg) |
||
|---|---|---|
Nov 13 - Nov 19 |
||
| Savoy | ||
| "Wicked for Good" | ||
| Wed | 00:01 | |
| Wed | 13:45 | |
| Wed | 17:00 | |
| Wed | 20:15 | |
| Savoy | ||
| "The Running Man" (2025) | ||
| Tue | 13:45 | |
| Sun | 17:15 | |
| Mon | 17:30 | |
| Fri | 19:00 | |
| Thu | 20:15 | |
| Savoy | ||
| [3D] "Predator: Badlands" | ||
| Mon | 15:00 | |
| Savoy | ||
| [2D] "Predator: Badlands" | ||
| Sun | 14:45 | |
| Thu | 15:00 | |
| Fri | 16:15 | |
| Savoy | ||
| "Bugonia" | ||
| Tue | 16:45 | |
| Thu | 17:30 | |
| Sat | 18:30 | |
| Mon | 20:30 | |
| Savoy | ||
| "One Battle After Another" | ||
| Sat | 15:00 | |
| Savoy | ||
| "The Silence of the Lambs" (1991) | ||
| Sat | 21:45 | |
| Savoy | ||
| "Wicked" (2024) | ||
| Sun | 20:15 | |
| Savoy | ||
| "Casino" (1995) | ||
| Tue | 19:30 | |
| Kinopolis | ||
| "Now You See Me, Now You Don't" | ||
| Thu-Sun, Tue, Wed | 13:30 | |
| Fri-Wed | 21:30 | |
| Kinopolis | ||
| "Predator: Badlands" | ||
| Thu | 20:30 | |
| Kinopolis | ||
| "Thu Running Man" (2025) | ||
| Sun-Wed | 19:30 | |
| Thu-Sat | 20:30 | |
| UCI Mundsburg | ||
| "Wicked for Good" | ||
| Wed | 20:30 | |
| UCI Mundsburg | ||
| "The Running Man" (2025) | ||
| Sun, Tue | 20:15 | |
| UCI Wandsbek | ||
| "Wicked for Good" | ||
| Wed | 19:45 | |
| UCI Wandsbek | ||
| "The Running Man" (2025) | ||
| Sun, Tue | 19:30 | |
| Mon | 19:45 | |
| Studio-Kino | ||
| "Die My Love" (OmU) | ||
| Thu | 17:00 | |
| Wed | 18:45 | |
| Sat | 19:00 | |
| Tue | 20:45 | |
| Sun, Mon | 21:00 | |
| Thu | 21:15 | |
| Studio-Kino | ||
| "Bugonia" (OmU) | ||
| Sat | 16:15 | |
| Sun | 18:15 | |
| Fri | 18:30 | |
| Thu | 18:45 | |
| Mon | 20:30 | |
| Wed | 20:45 | |
| Abaton | ||
| "Die My Love" (OmU) | ||
| Sun | 17:45 | |
| Tue | 19:00 | |
| Fri, Sat, Mon | 19:30 | |
| Thu | 20:00 | |
| Abaton | ||
| "Bugonia" (OmU) | ||
| Sat | 16:45 | |
| Sat | 19:20 | |
| Fri, Tue, Wed | 19:50 | |
| Sun | 20:00 | |
| Thu, Mon | 20:15 | |
| Abaton | ||
| "One Battle After Another" (OmU) | ||
| Sat | 22:00 | |
| Fri | 22:10 | |
| Wed | 22:20 | |
| Sun | 22:30 | |
| Zeise | ||
| "Die My Love" (OmU) | ||
| Thu | 16:45 | |
| Fri | 19:00 | |
| Tue | 20:00 | |
| Thu, Mon, Wed | 20:30 | |
| Sun | 20:45 | |
| Sat | 21:15 | |
| Fri, Tue | 22:30 | |
| Zeise | ||
| "Bugonia" (OmU) | ||
| Sun | 19:00 | |
| Fri | 19:45 | |
| Sat | 20:00 | |
| Mon-Wed | 20:15 | |
| Thu | 20:30 | |
| Zeise | ||
| "One Battle After Another" (OmU) | ||
| Sat | 20:50 | |
| Fri | 21:45 | |
| Zeise | ||
| "Keeper" | ||
| Sat | 22:30 | |
| 3001 | ||
| "Die My Love" (OmU) | ||
| SatSun | 19:00 | |
| Sun | 20:00 | |
| Thu, Fri, Mon-Wed | 21:00 | |
| Filmraum | ||
| "One Battle After Another" (OmU) | ||
| Sat | 20:00 | |
| Metropolis | ||
| "The Shape of Water" (2017; OmU) | ||
| Thu | 18:00 | |
Summer merges into Fall - time to crown our Summer Royals of 2019 who participated in our semi annual "Guess the Film!" game. Again showered with gifts from our sponsors, who all deserve our gratitude and an extra applause. For a larger version just click on the pictures:
|
|
||
|
As always a warm welcome by Master of Statistics Kasi Mir. |
KassandraJo scored 57 points which earned her the bronze medal. Welcome back! |
||
|
|
||
| See what you get for 3rd place. |
Former Queen Letthesunshinein made 76 points which earned her the silver medal. |
||
|
|
||
| The reward for her efforts. |
Former Vice-King Ritter Dickie is back to reign with 85 points. |
||
|
|
||
|
Spot the vouchers for our beloved Brooklyn Burger Bar,reserved for the King! |
All hail our new King & Queens of Summer 2019! | ||