| Sneak Cinema |
|
| Sneak VOTING | ||
|
| OV in HH
(english-language screenings in Hamburg) |
||
|---|---|---|
Nov 13 - Nov 19 |
||
| Savoy | ||
| "Wicked for Good" | ||
| Wed | 00:01 | |
| Wed | 13:45 | |
| Wed | 17:00 | |
| Wed | 20:15 | |
| Savoy | ||
| "The Running Man" (2025) | ||
| Tue | 13:45 | |
| Sun | 17:15 | |
| Mon | 17:30 | |
| Fri | 19:00 | |
| Thu | 20:15 | |
| Savoy | ||
| [3D] "Predator: Badlands" | ||
| Mon | 15:00 | |
| Savoy | ||
| [2D] "Predator: Badlands" | ||
| Sun | 14:45 | |
| Thu | 15:00 | |
| Fri | 16:15 | |
| Savoy | ||
| "Bugonia" | ||
| Tue | 16:45 | |
| Thu | 17:30 | |
| Sat | 18:30 | |
| Mon | 20:30 | |
| Savoy | ||
| "One Battle After Another" | ||
| Sat | 15:00 | |
| Savoy | ||
| "The Silence of the Lambs" (1991) | ||
| Sat | 21:45 | |
| Savoy | ||
| "Wicked" (2024) | ||
| Sun | 20:15 | |
| Savoy | ||
| "Casino" (1995) | ||
| Tue | 19:30 | |
| Kinopolis | ||
| "Now You See Me, Now You Don't" | ||
| Thu-Sun, Tue, Wed | 13:30 | |
| Fri-Wed | 21:30 | |
| Kinopolis | ||
| "Predator: Badlands" | ||
| Thu | 20:30 | |
| Kinopolis | ||
| "Thu Running Man" (2025) | ||
| Sun-Wed | 19:30 | |
| Thu-Sat | 20:30 | |
| UCI Mundsburg | ||
| "Wicked for Good" | ||
| Wed | 20:30 | |
| UCI Mundsburg | ||
| "The Running Man" (2025) | ||
| Sun, Tue | 20:15 | |
| UCI Wandsbek | ||
| "Wicked for Good" | ||
| Wed | 19:45 | |
| UCI Wandsbek | ||
| "The Running Man" (2025) | ||
| Sun, Tue | 19:30 | |
| Mon | 19:45 | |
| Studio-Kino | ||
| "Die My Love" (OmU) | ||
| Thu | 17:00 | |
| Wed | 18:45 | |
| Sat | 19:00 | |
| Tue | 20:45 | |
| Sun, Mon | 21:00 | |
| Thu | 21:15 | |
| Studio-Kino | ||
| "Bugonia" (OmU) | ||
| Sat | 16:15 | |
| Sun | 18:15 | |
| Fri | 18:30 | |
| Thu | 18:45 | |
| Mon | 20:30 | |
| Wed | 20:45 | |
| Abaton | ||
| "Die My Love" (OmU) | ||
| Sun | 17:45 | |
| Tue | 19:00 | |
| Fri, Sat, Mon | 19:30 | |
| Thu | 20:00 | |
| Abaton | ||
| "Bugonia" (OmU) | ||
| Sat | 16:45 | |
| Sat | 19:20 | |
| Fri, Tue, Wed | 19:50 | |
| Sun | 20:00 | |
| Thu, Mon | 20:15 | |
| Abaton | ||
| "One Battle After Another" (OmU) | ||
| Sat | 22:00 | |
| Fri | 22:10 | |
| Wed | 22:20 | |
| Sun | 22:30 | |
| Zeise | ||
| "Die My Love" (OmU) | ||
| Thu | 16:45 | |
| Fri | 19:00 | |
| Tue | 20:00 | |
| Thu, Mon, Wed | 20:30 | |
| Sun | 20:45 | |
| Sat | 21:15 | |
| Fri, Tue | 22:30 | |
| Zeise | ||
| "Bugonia" (OmU) | ||
| Sun | 19:00 | |
| Fri | 19:45 | |
| Sat | 20:00 | |
| Mon-Wed | 20:15 | |
| Thu | 20:30 | |
| Zeise | ||
| "One Battle After Another" (OmU) | ||
| Sat | 20:50 | |
| Fri | 21:45 | |
| Zeise | ||
| "Keeper" | ||
| Sat | 22:30 | |
| 3001 | ||
| "Die My Love" (OmU) | ||
| SatSun | 19:00 | |
| Sun | 20:00 | |
| Thu, Fri, Mon-Wed | 21:00 | |
| Filmraum | ||
| "One Battle After Another" (OmU) | ||
| Sat | 20:00 | |
| Metropolis | ||
| "The Shape of Water" (2017; OmU) | ||
| Thu | 18:00 | |
Exactly 10 years after our old home, the Grindel Cinema, closed its doors forever, and six months after our summer season coronation of our most successful tippers in the "Guess the Film!" game it was time to crown our winter season winners. Please click on the pictures to get a larger version:
|
|
||
| The Team is ready, Kasi Mir is doing his thing. | Even scoring 3rd place is worth it - look at all the stuff. | ||
|
|
||
| 2nd place is even better, thanks to the Passage Kino and all the sponsors | It doesn't beat the King though. But wait... where is the Gold medal? | ||
|
|
||
| There it is! | Simon congratulating Callisto | ||
|
|
||
| 67 points - well done! | That face looks familiar? | ||
|
|
||
| Yes, it's JanH. 3rd place one year ago, but scored 2nd place this time with 72 points. | Hence our reigning ritter, no make that king dickie defends his throne and continues his winning streak - 109 points secured him the gold medal. | ||
|
|
||
| As if that and the goody bag wasn't enough: for his effort he was awarded with a voucher sponsored by the Brooklyn Burger Bar. Well deserved. | Hail to the new Queen & Kings! | ||
You want to become Summer King or Queen of 2017? Just go to Guess the Film! and try it!