Sneak Cinema |
Sneak VOTING | ||
|
OV in HH
(english-language screenings in Hamburg) |
||
---|---|---|
Jan 2 - Jan 8 |
||
Savoy | ||
"Nosferatu" (2025) | ||
Mon, Wed | 17:00 | |
Fri | 19:00 | |
Thu, Sun, Tue | 20:30 | |
Sat | 21:45 | |
Savoy | ||
[3D] "Moana 2" | ||
Sun | 11:30 | |
Fri | 13:00 | |
Mon | 14:30 | |
Sat | 15:30 | |
Savoy | ||
[2D] "Mufasa: The Lion King" | ||
Sat | 12:30 | |
Thu, Sun, Tue, Wed | 14:00 | |
Savoy | ||
"Wicked" | ||
Fri | 15:30 | |
Thu, Sun, Tue | 17:00 | |
Sat | 18:00 | |
Mon, Wed | 20:00 | |
Astor | ||
"Better Man" (OmU) | ||
Sun, Tue | 19:30 | |
Astor | ||
"Wicked" (OmU) | ||
Mon, Tue | 13:00 | |
Sat, Sun | 13:15 | |
Wed | 13:30 | |
Thu | 13:45 | |
Fri | 16:00 | |
Mon, Tue | 16:10 | |
UCI Mundsburg | ||
"Better Man" (OmU) | ||
Thu, Sat, Mon, Wed | 17:15 | |
Fri, Sun, Tue | 20:30 | |
UCI Wandsbek | ||
"Nosferatu" | ||
Sun | 20:30 | |
CinemaxX Dammtor | ||
"Better Man" | ||
Thu-Sat, Mon | 19:45 | |
CinemaxX Dammtor | ||
"Wicked" | ||
Mon | 19:45 | |
Thu, Tue | 20:15 | |
CinemaxX Harburg | ||
"Better Man" | ||
Thu | 20:00 | |
Tue | 20:15 | |
CinemaxX Harburg | ||
"Wicked" | ||
Tue | 19:20 | |
CinemaxX Wandsbek | ||
"Better Man" | ||
Thu, Mon | 19:30 | |
Fri | 19:50 | |
CinemaxX Wandsbek | ||
"Wicked" | ||
Sun, Mon | 19:10 | |
Studio-Kino | ||
"Nosferatu" (OmU) | ||
Sun | 17:45 | |
Wed | 18:45 | |
Wed-Tue | 20:30 | |
Studio-Kino | ||
"Queer" (OmU) | ||
Sun | 16:00 | |
Mon | 17:45 | |
Fri, Sat | 18:45 | |
Wed | 20:45 | |
Thu | 21:00 | |
Studio-Kino | ||
"Heretic" (OmU) | ||
Wed | 16:15 | |
Thu | 18:30 | |
Sun-Tue | 21:15 | |
Fri, Sat | 21:30 | |
Studio-Kino | ||
"Freud's Last Session" (OmU) | ||
Wed | 16:00 | |
Sat | 16:15 | |
Studio-Kino | ||
"Wicked" (OmU) | ||
Fri | 17:15 | |
Studio-Kino | ||
"The Outrun" (OmU) | ||
Thu, Sat, Tue | 18:00 | |
Wed | 18:15 | |
Sun | 18:45 | |
Abaton | ||
"Better Man" (OmU) | ||
Thu | 17:10 | |
Tue | 19:30 | |
Fri, Mon, Wed | 19:40 | |
Thu, Sat | 20:00 | |
Sun | 20:10 | |
Fri | 22:30 | |
Sat | 22:45 | |
Sun | 22:55 | |
Abaton | ||
"Heretic" (OmU) | ||
Thu | 19:30 | |
Fri, Sat, Mon, Tue | 19:45 | |
Sun | 20:00 | |
Wed | 20:15 | |
Abaton | ||
"Chuck Chuck Baby" (OmU) | ||
Tue | 15:00 | |
Abaton | ||
"Freud’s Last Session" (OmU) | ||
Sun | 11:00 | |
Thu | 12:40 | |
Mon | 13:10 | |
Wed | 14:40 | |
Sat | 14:50 | |
Fri, Tue | 17:10 | |
Abaton | ||
"Gladiator II" (OmU) | ||
Mon, Tue | 22:10 | |
Fri, Sat | 22:20 | |
Sun | 22:30 | |
Wed | 22:40 | |
Abaton | ||
"The Outrun" (OmU) | ||
Tue | 16:40 | |
Sun, Wed | 17:30 | |
Thu-Sat, Mon | 17:40 | |
Abaton | ||
"Conclave" (OmU) | ||
Fri | 12:15 | |
Thu, Sun | 12:50 | |
Wed | 13:00 | |
Abaton | ||
"La La Land" (2016; OmU) | ||
Mon, Wed | 22:30 | |
Zeise | ||
"September 5" (OmU; Preview) | ||
Mon | 20:00 | |
Zeise | ||
"Queer" (OmU) | ||
Tue | 16:30 | |
Thu, Sun | 20:45 | |
Fri, Sat | 21:30 | |
Tue | 22:45 | |
Zeise | ||
"Better Man" (OmU) | ||
Tue | 14:30 | |
Mon | 17:00 | |
Fri | 19:00 | |
Tue | 19:45 | |
Sun | 20:15 | |
Thu, Sat, Mon, Wed | 20:30 | |
Fri | 22:50 | |
Zeise | ||
"Freud’s Last Session" (OmU) | ||
Tue | 15:00 | |
Fri | 20:00 | |
Zeise | ||
"The Outrun" (OmU) | ||
Mon | 21:00 | |
Thu | 21:15 | |
3001 | ||
"Kneecap" (OmU; Preivew) | ||
Fri | 21:00 | |
3001 | ||
"Chuck Chuck Baby" (OmU) | ||
Thu, Tue | 21:00 | |
3001 | ||
"The Outrun" (OmU) | ||
Mon, Wed | 17:30 | |
Thu | 18:30 | |
Sun | 20:15 | |
Tue | 21:00 | |
Filmraum | ||
"Kneecap" (OmU) | ||
Thu | 20:15 | |
Filmraum | ||
"The Outrun" (OmU) | ||
Sun | 17:30 | |
Sat, Mon | 17:45 | |
Fri, Tue | 20:15 | |
Filmraum | ||
"Chuck Chuck Baby" (OmU) | ||
Sun | 15:15 | |
Wed | 17:45 | |
Metropolis | ||
"Made in England: The Films of Powell and Pressburger" (2024) | ||
Thu, Sun | 17:00 | |
Tue | 19:30 | |
Metropolis | ||
"The Holdovers" (2024; OmU) | ||
Tue | 17:00 | |
Thu, Sun | 19:30 | |
Metropolis | ||
"All of Us Strangers" (2024) | ||
Fri | 21:30 | |
Mon | 17:00 | |
Metropolis | ||
"The Spy in Black" (1939) | ||
Sat | 19:30 | |
Wed | 21:30 | |
Metropolis | ||
"Anora" (2024; OmU) | ||
Sat | 21:15 | |
Hier sind alle Filme aufgelistet, die im Jahr 1997 in der Sneak Preview - damals noch im City-Kino - gezeigt wurden. Da die mySneak-Website erst im Jahr 2000 entstanden ist, gab es damals noch keine Webvotings oder Autorenbewertungen.
Film | |
---|---|
#165 30. Dezember | |
"An American Werewolf in Paris" 15 Tage vor Bundesstart | |
#164 24. Dezember | |
"Event Horizon" 22 Tage vor Bundesstart | |
#163 17. Dezember | |
"Tomorrow Never Dies" 1 Tag vor Bundesstart | |
#162 10. Dezember | |
"The Ice Storm" 8 Tage vor Bundesstart | |
#161 3. Dezember | |
"Kiss Me Guido" 8 Tage vor Bundesstart | |
#160 26. November | |
"My Best Friend's Wedding" 8 Tage vor Bundesstart | |
#159 19. November | |
"Hercules" 1 Tag vor Bundesstart | |
#158 12. November | |
"The Game" (1997) 8 Tage vor Bundesstart | |
#157 5. November | |
"Conspiracy Theory" 1 Tag vor Bundesstart | |
#156 29. Oktober | |
"The Peacemaker" 15 Tage vor Bundesstart | |
#155 22. Oktober | |
"Scream" 8 Tage vor Bundesstart | |
#154 15. Oktober | |
"Shooting Fish" 1 Tag vor Bundesstart | |
#153 8. Oktober | |
"Breakdown" 1 Tag vor Bundesstart | |
#152 1. Oktober | |
"Volcano" 1 Tag vor Bundesstart | |
#151 24. September | |
"The Full Monty" 36 Tage vor Bundesstart | |
#150 17. September | |
"Brassed Off" 15 Tage vor Bundesstart | |
#149 10. September | |
"Face/Off" 15 Tage vor Bundesstart | |
#148 3. September | |
"That Old Feeling" 15 Tage vor Bundesstart | |
#147 27. August | |
"Bean" 1 Tag vor Bundesstart | |
#146 20. August | |
"The Fifth Element" 8 Tage vor Bundesstart | |
#145 13. August | |
"Fathers' Day" 36 Tage vor Bundesstart | |
#144 6. August | |
"Fools Rush In" 8 Tage vor Bundesstart | |
#143 30. Juli | |
"Jackie Chan's First Strike" 15 Tage vor Bundesstart | |
#142 23. Juli | |
"Private Parts" 1 Tag vor Bundesstart | |
#141 16. Juli | |
"Anaconda" 1 Tag vor Bundesstart | |
#140 9. Juli | |
"Speed 2: Cruise Control" 1 Tag vor Bundesstart | |
#139 2. Juli | |
"Addicted to Love" 22 Tage vor Bundesstart | |
#138 25. Juni | |
"Batman & Robin" 1 Tag vor Bundesstart | |
#137 18. Juni | |
"Night Falls on Manhattan" 1 Tag vor Bundesstart | |
#136 11. Juni | |
"Fierce Creatures" 8 Tage vor Bundesstart | |
#135 4. Juni | |
"The Chamber" 1 Tag vor Bundesstart | |
#134 28. Mai | |
"Liar Liar" 1 Tag vor Bundesstart | |
#133 21. Mai | |
"Absolute Power" 1 Tag1 vor Bundesstart | |
#132 14. Mai | |
"2 Days in the Valley" 8 Tage vor Bundesstart | |
#131 7. Mai | |
"Beavis & Butt-head Do America" 8 Tage vor Bundesstart | |
#130 30. April | |
"Metro" 8 Tage vor Bundesstart | |
#129 23. April | |
"Ghosts of Mississippi" 1 Tag vor Bundesstart | |
#128 16. April | |
"The Associate" 1 Tag vor Bundesstart | |
#127 9. April | |
"Donnie Brasco" 8 Tage vor Bundesstart | |
#126 2. April | |
"Dante's Peak" 8 Tage vor Bundesstart | |
#125 25. März | |
"Michael Collins" 8 Tage vor Bundesstart | |
#124 18. März | |
"Michael" 1 Tag vor Bundesstart | |
#123 11. März | |
"Fled" 1 Tag vor Bundesstart | |
#122 4. März | |
"Romeo + Juliet" (1996) 8 Tage vor Bundesstart | |
#121 26. Februar | |
"Mars Attacks!" 1 Tag vor Bundesstart | |
#120 19. Februar | |
"Jerry Maguire" 1 Tag vor Bundesstart | |
#119 12. Februar | |
"The Last Supper" 8 Tage vor Bundesstart | |
#118 5. Februar | |
"Space Jam" 1 Tag vor Bundesstart | |
#117 29. Januar | |
"Daylight" 8 Tage vor Bundesstart | |
#116 22. Januar | |
"Sleepers" 8 Tage vor Bundesstart | |
#115 15. Januar | |
"The Preacher's Wife" 1 Tag vor Bundesstart | |
#114 8. Januar | |
"The Grace of my Heart" 22 Tage vor Bundesstart | |
#113 1. Januar | |
"The Ghost and the Darkness" 15 Tage vor Bundesstart |