Sneak Cinema |
Sneak VOTING | ||
|
OV in HH
(english-language screenings in Hamburg) |
||
---|---|---|
Jan 2 - Jan 8 |
||
Savoy | ||
"Nosferatu" (2025) | ||
Mon, Wed | 17:00 | |
Fri | 19:00 | |
Thu, Sun, Tue | 20:30 | |
Sat | 21:45 | |
Savoy | ||
[3D] "Moana 2" | ||
Sun | 11:30 | |
Fri | 13:00 | |
Mon | 14:30 | |
Sat | 15:30 | |
Savoy | ||
[2D] "Mufasa: The Lion King" | ||
Sat | 12:30 | |
Thu, Sun, Tue, Wed | 14:00 | |
Savoy | ||
"Wicked" | ||
Fri | 15:30 | |
Thu, Sun, Tue | 17:00 | |
Sat | 18:00 | |
Mon, Wed | 20:00 | |
Astor | ||
"Better Man" (OmU) | ||
Sun, Tue | 19:30 | |
Astor | ||
"Wicked" (OmU) | ||
Mon, Tue | 13:00 | |
Sat, Sun | 13:15 | |
Wed | 13:30 | |
Thu | 13:45 | |
Fri | 16:00 | |
Mon, Tue | 16:10 | |
UCI Mundsburg | ||
"Better Man" (OmU) | ||
Thu, Sat, Mon, Wed | 17:15 | |
Fri, Sun, Tue | 20:30 | |
UCI Wandsbek | ||
"Nosferatu" | ||
Sun | 20:30 | |
CinemaxX Dammtor | ||
"Better Man" | ||
Thu-Sat, Mon | 19:45 | |
CinemaxX Dammtor | ||
"Wicked" | ||
Mon | 19:45 | |
Thu, Tue | 20:15 | |
CinemaxX Harburg | ||
"Better Man" | ||
Thu | 20:00 | |
Tue | 20:15 | |
CinemaxX Harburg | ||
"Wicked" | ||
Tue | 19:20 | |
CinemaxX Wandsbek | ||
"Better Man" | ||
Thu, Mon | 19:30 | |
Fri | 19:50 | |
CinemaxX Wandsbek | ||
"Wicked" | ||
Sun, Mon | 19:10 | |
Studio-Kino | ||
"Nosferatu" (OmU) | ||
Sun | 17:45 | |
Wed | 18:45 | |
Wed-Tue | 20:30 | |
Studio-Kino | ||
"Queer" (OmU) | ||
Sun | 16:00 | |
Mon | 17:45 | |
Fri, Sat | 18:45 | |
Wed | 20:45 | |
Thu | 21:00 | |
Studio-Kino | ||
"Heretic" (OmU) | ||
Wed | 16:15 | |
Thu | 18:30 | |
Sun-Tue | 21:15 | |
Fri, Sat | 21:30 | |
Studio-Kino | ||
"Freud's Last Session" (OmU) | ||
Wed | 16:00 | |
Sat | 16:15 | |
Studio-Kino | ||
"Wicked" (OmU) | ||
Fri | 17:15 | |
Studio-Kino | ||
"The Outrun" (OmU) | ||
Thu, Sat, Tue | 18:00 | |
Wed | 18:15 | |
Sun | 18:45 | |
Abaton | ||
"Better Man" (OmU) | ||
Thu | 17:10 | |
Tue | 19:30 | |
Fri, Mon, Wed | 19:40 | |
Thu, Sat | 20:00 | |
Sun | 20:10 | |
Fri | 22:30 | |
Sat | 22:45 | |
Sun | 22:55 | |
Abaton | ||
"Heretic" (OmU) | ||
Thu | 19:30 | |
Fri, Sat, Mon, Tue | 19:45 | |
Sun | 20:00 | |
Wed | 20:15 | |
Abaton | ||
"Chuck Chuck Baby" (OmU) | ||
Tue | 15:00 | |
Abaton | ||
"Freud’s Last Session" (OmU) | ||
Sun | 11:00 | |
Thu | 12:40 | |
Mon | 13:10 | |
Wed | 14:40 | |
Sat | 14:50 | |
Fri, Tue | 17:10 | |
Abaton | ||
"Gladiator II" (OmU) | ||
Mon, Tue | 22:10 | |
Fri, Sat | 22:20 | |
Sun | 22:30 | |
Wed | 22:40 | |
Abaton | ||
"The Outrun" (OmU) | ||
Tue | 16:40 | |
Sun, Wed | 17:30 | |
Thu-Sat, Mon | 17:40 | |
Abaton | ||
"Conclave" (OmU) | ||
Fri | 12:15 | |
Thu, Sun | 12:50 | |
Wed | 13:00 | |
Abaton | ||
"La La Land" (2016; OmU) | ||
Mon, Wed | 22:30 | |
Zeise | ||
"September 5" (OmU; Preview) | ||
Mon | 20:00 | |
Zeise | ||
"Queer" (OmU) | ||
Tue | 16:30 | |
Thu, Sun | 20:45 | |
Fri, Sat | 21:30 | |
Tue | 22:45 | |
Zeise | ||
"Better Man" (OmU) | ||
Tue | 14:30 | |
Mon | 17:00 | |
Fri | 19:00 | |
Tue | 19:45 | |
Sun | 20:15 | |
Thu, Sat, Mon, Wed | 20:30 | |
Fri | 22:50 | |
Zeise | ||
"Freud’s Last Session" (OmU) | ||
Tue | 15:00 | |
Fri | 20:00 | |
Zeise | ||
"The Outrun" (OmU) | ||
Mon | 21:00 | |
Thu | 21:15 | |
3001 | ||
"Kneecap" (OmU; Preivew) | ||
Fri | 21:00 | |
3001 | ||
"Chuck Chuck Baby" (OmU) | ||
Thu, Tue | 21:00 | |
3001 | ||
"The Outrun" (OmU) | ||
Mon, Wed | 17:30 | |
Thu | 18:30 | |
Sun | 20:15 | |
Tue | 21:00 | |
Filmraum | ||
"Kneecap" (OmU) | ||
Thu | 20:15 | |
Filmraum | ||
"The Outrun" (OmU) | ||
Sun | 17:30 | |
Sat, Mon | 17:45 | |
Fri, Tue | 20:15 | |
Filmraum | ||
"Chuck Chuck Baby" (OmU) | ||
Sun | 15:15 | |
Wed | 17:45 | |
Metropolis | ||
"Made in England: The Films of Powell and Pressburger" (2024) | ||
Thu, Sun | 17:00 | |
Tue | 19:30 | |
Metropolis | ||
"The Holdovers" (2024; OmU) | ||
Tue | 17:00 | |
Thu, Sun | 19:30 | |
Metropolis | ||
"All of Us Strangers" (2024) | ||
Fri | 21:30 | |
Mon | 17:00 | |
Metropolis | ||
"The Spy in Black" (1939) | ||
Sat | 19:30 | |
Wed | 21:30 | |
Metropolis | ||
"Anora" (2024; OmU) | ||
Sat | 21:15 | |
Die Ergebnisse früherer Tiprunden können im Archiv nachgeschlagen werden.
Platz | Punkte | Namen |
---|---|---|
1 | 63 |
|
2 | 52 |
|
3 | 46 |
|
4 | 42 |
|
5 | 38 |
|
6 | 36 |
|
7 | 35 |
|
8 | 30 |
|
-- | 30 |
|
9 | 26 |
|
10 | 15 |
|
12 | 14 |
|
13 | 12 |
|
14 | 11 |
|
16 | 10 |
|
18 | 9 |
|
21 | 6 |
|
22 | 5 |
|
23 | 5 |
|
24 | 2 |
|
27 | 1 |
|
Platz | Punkte | Namen |
---|---|---|
1 | 105 |
|
2 | 83 |
|
3 | 65 |
|
4 | 64 |
|
5 | 62 |
|
6 | 60 |
|
7 | 58 |
|
8 | 55 |
|
9 | 50 |
|
10 | 36 |
|
11 | 35 |
|
13 | 32 |
|
14 | 21 |
|
14 | 20 |
|
16 | 19 |
|
17 | 15 |
|
19 | 14 |
|
21 | 13 |
|
22 | 12 |
|
23 | 11 |
|
25 | 10 |
|
29 | 9 |
|
35 | 8 |
|
37 | 7 |
|
39 | 6 |
|
40 | 5 |
|
43 | 4 |
|
44 | 3 |
|
47 | 2 |
|
52 | 1 |
|